Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Midsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S6)
Brand: HYUNDAIMidsize Cars | Front-Wheel Drive | Premium Gasoline | Automatic (AM-S8)
Brand: HYUNDAIMidsize Cars | Front-Wheel Drive | Premium Gasoline | Manual 6-spd
Brand: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAIMidsize Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAIMidsize Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAI