Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Standard Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: HONDASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: HONDAStandard Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Brand: HONDAStandard Pickup Trucks 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S9)
Brand: HONDAStandard Pickup Trucks 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S9)
Brand: HONDAMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S7)
Brand: HYUNDAIMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Brand: HYUNDAIMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Brand: HYUNDAIMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S6)
Brand: HYUNDAI