Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Midsize Cars | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAIMidsize Cars | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAIMidsize Cars | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Brand: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Brand: HYUNDAI