Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Large Cars | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: HONDASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: HONDASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: HONDASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity and Hydrogen | Automatic (A1)
Brand: HONDASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: HONDASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: HONDASmall Station Wagons | All-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: HONDASmall Station Wagons | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: HONDAMinivan - 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: HONDASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S9)
Brand: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: HONDA