Familias de productos
- Object Storage
- Google Compute Engine
- Cloud Cdn
- Filestore
- Managed Nfs File Storage
- Persistent Disk
- Managed Kubernetes
Google Cloud provider row covering Cloud Storage, compute, networking, and managed services.
2 vCPU | 8 GB RAM | Persistent Disk or Local SSD (optional) | N2D General Purpose | $0.0898/hr
Marca: Google Cloud4 vCPU | 16 GB RAM | Persistent Disk or Local SSD (optional) | N2D General Purpose | $0.1690/hr
Marca: Google Cloud8 vCPU | 32 GB RAM | Persistent Disk or Local SSD (optional) | N2D General Purpose | $0.3592/hr
Marca: Google Cloud1 vCPU | 4 GB RAM | Persistent Disk only | T2A General Purpose | $0.0385/hr
Marca: Google Cloud16 vCPU | 64 GB RAM | Persistent Disk only | T2A General Purpose | $0.6160/hr
Marca: Google Cloud2 vCPU | 8 GB RAM | Persistent Disk only | T2A General Purpose | $0.0770/hr
Marca: Google Cloud4 vCPU | 16 GB RAM | Persistent Disk only | T2A General Purpose | $0.1540/hr
Marca: Google Cloud8 vCPU | 32 GB RAM | Persistent Disk only | T2A General Purpose | $0.3080/hr
Marca: Google Cloud1 vCPU | 4 GB RAM | Persistent Disk only | T2D General Purpose | $0.0422/hr
Marca: Google Cloud16 vCPU | 64 GB RAM | Persistent Disk only | T2D General Purpose | $0.6760/hr
Marca: Google Cloud2 vCPU | 8 GB RAM | Persistent Disk only | T2D General Purpose | $0.0845/hr
Marca: Google Cloud4 vCPU | 16 GB RAM | Persistent Disk only | T2D General Purpose | $0.1690/hr
Marca: Google Cloud