Familias de productos
- Object Storage
- Google Compute Engine
- Cloud Cdn
- Filestore
- Managed Nfs File Storage
- Persistent Disk
- Managed Kubernetes
Google Cloud provider row covering Cloud Storage, compute, networking, and managed services.
4 vCPU | 16 GB RAM | Persistent Disk only | E2 General Purpose | $0.1340/hr
Marca: Google Cloud8 vCPU | 32 GB RAM | Persistent Disk only | E2 General Purpose | $0.2680/hr
Marca: Google Cloud1 vCPU | 3.75 GB RAM | Persistent Disk or Local SSD (optional) | N1 General Purpose | $0.0475/hr
Marca: Google Cloud16 vCPU | 60 GB RAM | Persistent Disk or Local SSD (optional) | N1 General Purpose | $0.7600/hr
Marca: Google Cloud2 vCPU | 7.5 GB RAM | Persistent Disk or Local SSD (optional) | N1 General Purpose | $0.0950/hr
Marca: Google Cloud4 vCPU | 15 GB RAM | Persistent Disk or Local SSD (optional) | N1 General Purpose | $0.1900/hr
Marca: Google Cloud8 vCPU | 30 GB RAM | Persistent Disk or Local SSD (optional) | N1 General Purpose | $0.3800/hr
Marca: Google Cloud16 vCPU | 64 GB RAM | Persistent Disk or Local SSD (optional) | N2 General Purpose | $0.7769/hr
Marca: Google Cloud2 vCPU | 8 GB RAM | Persistent Disk or Local SSD (optional) | N2 General Purpose | $0.0986/hr
Marca: Google Cloud4 vCPU | 16 GB RAM | Persistent Disk or Local SSD (optional) | N2 General Purpose | $0.1940/hr
Marca: Google Cloud8 vCPU | 32 GB RAM | Persistent Disk or Local SSD (optional) | N2 General Purpose | $0.3885/hr
Marca: Google Cloud16 vCPU | 64 GB RAM | Persistent Disk or Local SSD (optional) | N2D General Purpose | $0.7185/hr
Marca: Google Cloud