Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Standard Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic 10-spd
Brand: FORDStandard Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic 10-spd
Brand: FORDStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Regular Gasoline | Automatic 10-spd
Brand: FORDStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Regular Gasoline | Automatic 10-spd
Brand: FORDStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: FORDStandard Pickup Trucks 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: FORDStandard Pickup Trucks 4WD | 4-Wheel Drive | Electricity | Automatic (A1)
Brand: FORDStandard Pickup Trucks 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: FORDStandard Pickup Trucks 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: FORDStandard Pickup Trucks 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: FORDSmall Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic 8-spd
Brand: FORDSmall Pickup Trucks 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: FORD