Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Small Sport Utility Vehicle 4WD | 4-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: FORDSmall Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic 8-spd
Brand: FORDSmall Sport Utility Vehicle 4WD | 4-Wheel Drive | Regular Gasoline | Automatic 8-spd
Brand: FORDSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic 8-spd
Brand: FORDSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic 8-spd
Brand: FORDSmall Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: FORDSmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic 8-spd
Brand: FORDSmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: FORDSmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: FORDStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: FORDStandard Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic (S10)
Brand: FORDStandard Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic 10-spd
Brand: FORD