Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Small Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: VOLKSWAGENSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: VOLKSWAGENSmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: VOLKSWAGENSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: VOLKSWAGENSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: VOLKSWAGENSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: VOLKSWAGENCompact Cars | All-Wheel Drive | Premium Gasoline | Automatic (AM-S7)
Brand: VOLKSWAGENCompact Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S7)
Brand: VOLKSWAGENMinivan - 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: VOLKSWAGENMinivan - 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: VOLKSWAGENSmall Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: VOLKSWAGENSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: VOLKSWAGEN