Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Standard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: TOYOTACompact Cars | Rear-Wheel Drive | Hydrogen | Automatic (variable gear ratios)
Brand: TOYOTAMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: TOYOTAMidsize Cars | Part-time 4-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: TOYOTAMidsize Cars | Part-time 4-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: TOYOTAMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: TOYOTAMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: TOYOTAMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: TOYOTASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: TOYOTASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: TOYOTASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: TOYOTASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: TOYOTA