Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Subcompact Cars | Rear-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LEXUSSubcompact Cars | All-Wheel Drive | Premium Gasoline | Automatic (S6)
Brand: LEXUSSmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LEXUSSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LEXUSSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Premium Gasoline | Automatic (AV-S6)
Brand: LEXUSSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Premium Gasoline | Automatic (AV-S6)
Brand: LEXUSSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Premium Gasoline | Automatic (S6)
Brand: LEXUSSmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Brand: LEXUSSmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Brand: LEXUSSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: LEXUSSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: LEXUS