Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Small Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: KIASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Brand: KIAStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAMBORGHINIStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Brand: LAND ROVER