Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Minivan - 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S6)
Brand: KIASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: KIASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: KIASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: KIASmall Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: KIASmall Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: KIAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: KIAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: KIAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Brand: KIAStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: KIAStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Brand: KIA