Product families
Unknown
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Small Station Wagons | Front-Wheel Drive | Regular Gasoline | Automatic 6-spd
Brand: CHEVROLETMinivan - 2WD | Front-Wheel Drive | Regular Gasoline | Automatic 9-spd
Brand: CHRYSLERMinivan - 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Brand: CHRYSLERMinivan - 2WD | Front-Wheel Drive | Regular Gasoline | Automatic 9-spd
Brand: CHRYSLERLarge Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: DODGELarge Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: DODGELarge Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: DODGELarge Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: DODGELarge Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: DODGELarge Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: DODGELarge Cars | All-Wheel Drive | Electricity | Automatic (A1)
Brand: DODGELarge Cars | All-Wheel Drive | Regular Gasoline | Automatic 8-spd
Brand: DODGE