Produktfamilien
Unbekannt
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Small Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Marke: TESLASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Marke: TESLAStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: TOYOTAStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: TOYOTAStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: TOYOTAStandard Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: TOYOTAStandard Sport Utility Vehicle 4WD | Part-time 4-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: TOYOTAStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: TOYOTASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Marke: TOYOTASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Marke: TOYOTASmall Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Marke: TOYOTASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Marke: TOYOTA