Produktfamilien
Unbekannt
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Small Sport Utility Vehicle 2WD | Front-Wheel Drive | Hydrogen | Automatic (A1)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Hydrogen | Automatic (A1)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AM-S8)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AM-S8)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AM-S8)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AM-S8)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S8)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AM-S6)
Marke: HYUNDAI