Produktfamilien
Unbekannt
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Standard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERStandard Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERSmall Sport Utility Vehicle 4WD | All-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERSmall Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERSmall Sport Utility Vehicle 4WD | 4-Wheel Drive | Premium Gasoline | Automatic (S8)
Marke: LAND ROVERMidsize Cars | Front-Wheel Drive | Electricity | Automatic (A1)
Marke: LEXUSMidsize Cars | Front-Wheel Drive | Electricity | Automatic (A1)
Marke: LEXUSMidsize Cars | Front-Wheel Drive | Premium Gasoline | Automatic (AV-S6)
Marke: LEXUS