Produktfamilien
Unbekannt
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Standard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Marke: HYUNDAIStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Marke: HYUNDAIStandard Sport Utility Vehicle 2WD | Rear-Wheel Drive | Electricity | Automatic (A1)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: HYUNDAISmall Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (AV-S1)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Hydrogen | Automatic (A1)
Marke: HYUNDAISmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Hydrogen | Automatic (A1)
Marke: HYUNDAIStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S8)
Marke: HYUNDAI