Produktfamilien
Unbekannt
Official U.S. Department of Energy and EPA vehicle fuel-economy data source.
Standard Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S10)
Marke: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S10)
Marke: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S10)
Marke: HONDASmall Sport Utility Vehicle 2WD | Front-Wheel Drive | Regular Gasoline | Automatic (S10)
Marke: HONDASubcompact Cars | Front-Wheel Drive | Regular Gasoline | Automatic (variable gear ratios)
Marke: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Marke: HONDAStandard Sport Utility Vehicle 4WD | All-Wheel Drive | Electricity | Automatic (A1)
Marke: HONDAStandard Sport Utility Vehicle 2WD | Front-Wheel Drive | Electricity | Automatic (A1)
Marke: HONDAStandard Pickup Trucks 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S9)
Marke: HONDAStandard Pickup Trucks 4WD | All-Wheel Drive | Regular Gasoline | Automatic (S9)
Marke: HONDAMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S7)
Marke: HYUNDAIMidsize Cars | Front-Wheel Drive | Regular Gasoline | Automatic (AM-S6)
Marke: HYUNDAI