Scaleway Core-7-M-I (Core)
24c | 192GB | Core | Core-7-M-I
- Anbieter
- Scaleway
- Kategorie
- Servers
- Preis
- EUR 349.99
- Bewertung
- 0.00
European cloud and AI infrastructure provider offering virtual instances, bare metal, storage, networking, and managed cloud services.
24c | 192GB | Core | Core-7-M-I
40c | 384GB | Core | Core-7-XL-I
64c | 1024GB | Core | Core-7-XXL-A
16c | 256GB | Core | Core-9-L
24c | 256GB | Core | Core-9-M
24c | 128GB | Core | Core-9-S
4 vCPU | 8 GB RAM | 400 Mbps bandwidth | DEV1 | AMD EPYC™ 7281 (2.1 GHz) or equivalent
3 vCPU | 4 GB RAM | 300 Mbps bandwidth | DEV1 | AMD EPYC™ 7281 (2.1 GHz) or equivalent
2 vCPU | 2 GB RAM | 200 Mbps bandwidth | DEV1 | AMD EPYC™ 7281 (2.1 GHz) or equivalent
4 vCPU | 12 GB RAM | 500 Mbps bandwidth | DEV1 | AMD EPYC™ 7281 (2.1 GHz) or equivalent
Elastic Metal Aluminium bare-metal family with native cloud integration and entry-price dedicated hardware.
Elastic Metal Beryllium production-grade bare-metal family for balanced, reliable workloads.